113 Chestnut Ave, #3
Boston, MA 02130
$3,500 - Jamaica Plain
Welcome to 113 Chestnut Ave, a top floor 2-bedroom home in the heart of Jamaica Plain. This bright and inviting home features hardwood floors throughout, skyline views from balcony, ceilings with a skylight, stainless steel appliances, central ac/heat plus an in-unit washer and dryer. Ideally located near the Arnold Arboretum, Jamaica Pond, Southwest Corridor Park, Centre Street shops and restaurants plus the MBTA Orange Line, offering the perfect blend of neighborhood charm and city convenience. Virtual Tour is Available.
| Listing ID: | 73588129 |
|---|---|
| List Price: | $3,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | New |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,000 |
| Lot Size Square Feet: | 1,000 |
| City: | Boston |
| MLS Area Major: | Jamaica Plain |
| County Or Parish: | Suffolk |
| Postal Code: | 02130 |
| Year Built: | 1910 |
| Appliances: | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Heating: | Natural Gas, Forced Air |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Postal Code Plus4: | 1852 |
| Listing Contract Date: | 2026-10-07 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 6 |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Building Area Source: | Owner |
| Community Features: | Public Transportation, Shopping, Park, T-Station |
| Exterior Features: | Balcony |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:19 P:00088 S:006, 1348129 |
| Property Attached?: | Yes |
| Rent Includes: | Water |
| Lease Term: | Term of Rental(10) |
| Entry Level: | 3 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $3.50 |
| Price Per Sqft: | $3.50 |
| References Reqd: | Yes |
| Sec Deposit: | $3,500 |
| Square Feet Incl Base: | No |
| Unit Building: | 3 |
| Original List Price: | $3,500 |
| Pets Allowed: | Yes w/ Restrictions |
| Room Master Bathroom Features: | Yes |
| Year Built Details: | Actual, Renovated Since |
| Building Area Total: | 1,000 |
| Above Grade Finished Area: | 1,000 |
| Open Parking Spaces: | 0 |
| Living Area Source: | Owner |
| Outdoor Space Available: | Yes - Private |
Listing Courtesy of: Giant Realty
Listing Agent: Sanford Lui
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET




















