3 Colburn St, #1
Gloucester, MA 01930
$7,495
Open Houses
Be the first to live in this exceptional new construction oceanside home across from Hodgkins Cove in Gloucester. One of only two exclusive residences built by Larkin Family Builders, this light-filled coastal retreat offers over 2,650 sq. ft. of luxury living with beautiful ocean views, 3 bedrooms, 2.5 baths, an open-concept floor plan, gourmet kitchen with oversized island, striking fireplace, designer finishes, and private outdoor space. Four covered parking spaces are located beneath the building. Enjoy peaceful coastal living just minutes from downtown Gloucester, beaches, restaurants, shopping, and waterfront attractions. Energy-efficient construction, in-unit laundry, and high-end craftsmanship throughout. A rare opportunity to lease a brand-new luxury residence in one of Gloucester's most desirable seaside neighborhoods. Available immediately. One-year lease required.
| Listing ID: | 73539604 |
|---|---|
| List Price: | $7,495 |
| Property Type: | Residential Lease |
| Property Sub Type: | Attached (Townhouse/Rowhouse/Duplex) |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,653 |
| Lot Size Square Feet: | 25,373 |
| City: | Gloucester |
| County Or Parish: | Essex |
| Postal Code: | 01930 |
| Year Built: | 2025 |
| Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher |
| Heating: | Electric |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2026-06-22 |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Fireplaces Total: | 1 |
| Rooms Total: | 7 |
| Association?: | Yes |
| Bathrooms Total Integer: | 3 |
| Basement: | false |
| Building Area Source: | Other |
| Exterior Features: | Drought Tolerant/Water Conserving Landscaping |
| Interior Features: | Internet Available - Broadband |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 4298354 |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer, Trash Collection, Snow Removal, Gardener, Parking |
| Covered Spaces: | 4 |
| Garage Spaces: | 4 |
| Green Water Conservation: | Water-Smart Landscaping |
| Lease Term: | Term of Rental(12) |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $2.83 |
| Price Per Sqft: | $2.83 |
| References Reqd: | Yes |
| Sec Deposit: | $7,495 |
| Square Feet Disclosures: | Measurements are for marketing purposes only. |
| Square Feet Incl Base: | No |
| Unit Building: | 1 |
| Original List Price: | $7,495 |
| Parking Total: | 6 |
| Pets Allowed: | Yes w/ Restrictions |
| Room Master Bathroom Features: | Yes |
| Year Built Details: | Actual |
| Building Area Total: | 2,653 |
| Above Grade Finished Area: | 2,653 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Other |
Listing Courtesy of: Larkin & Larkin Real Estate
Listing Agent: Phyllis Larkin
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET









































