33 Blenford Rd, #1
Boston, MA 02135
$2,600
Amazing 2-Bedroom / 2-Bath Condo in a Prime Location!Welcome to this beautiful, sunny, and bright condo featuring 2 spacious bedrooms and 2 full bathrooms plus living room . Enjoy a gorgeous kitchen equipped with a refrigerator and dishwasher.Located right next to a park and just seconds from the Green Line, this home offers easy access to Downtown Boston, Boston University, Boston College, and Babson College. You'll also be surrounded by plenty of restaurants, grocery stores, and local amenities.One parking space is included!Don't miss this amazing opportunit.
| Listing ID: | 73588028 |
|---|---|
| List Price: | $2,600 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | New |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,015 |
| Lot Size Square Feet: | 1,015 |
| City: | Boston |
| County Or Parish: | Suffolk |
| Postal Code: | 02135 |
| Status: | Active |
| State Or Province: | MA |
| Listing Contract Date: | 2026-10-07 |
| Rooms Total: | 5 |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Building Area Source: | Owner |
| Community Features: | Public Transportation, Shopping, Park, Laundromat, Highway Access, Public School, University |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 4275805 |
| Rent Includes: | Sewer |
| Lease Term: | Lease Terms(Fixed), Term of Rental(12) |
| Availability Date: | 2026-11-01 |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | No |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $2.56 |
| Price Per Sqft: | $2.56 |
| References Reqd: | Yes |
| Square Feet Disclosures: | Living area is approximate. Renter and renters agent to verify. |
| Square Feet Incl Base: | No |
| Unit Building: | 1 |
| Original List Price: | $2,600 |
| Parking Total: | 1 |
| Pets Allowed: | Yes w/ Restrictions |
| Waterview Flag: | No |
| Building Area Total: | 1,015 |
| Above Grade Finished Area: | 1,015 |
| Open Parking Spaces: | 1 |
| Living Area Source: | Owner |
Listing Courtesy of: Keller Williams Realty
Listing Agent: Rajendra Sunuwar
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET







