55 Cottage Street
Fitchburg, MA 01420
$2,300
Colonial single family home with 4 bedrooms and bonus room on first floor/home office. Eat in kitchen, large rooms, paved driveway with parking for 4 cars, shed & large side & back yard. Move in condition and available now. Rental application attached and credit check required.
| Listing ID: | 73587975 |
|---|---|
| List Price: | $2,300 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,536 |
| Lot Size Square Feet: | 11,578 |
| City: | Fitchburg |
| County Or Parish: | Worcester |
| Postal Code: | 01420 |
| Year Built: | 1908 |
| Appliances: | Range, Dishwasher, Refrigerator |
| Heating: | Natural Gas, Hot Water |
| Status: | Active |
| State Or Province: | MA |
| Accessibility Features: | No |
| Laundry Features: | In Basement, Dryer Hookups in Unit, Washer Hookups in Unit |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Rooms Total: | 8 |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Building Area Source: | Field Card |
| Community Features: | Shopping, Highway Access |
| Exterior Features: | Deck - Wood, Storage |
| Interior Features: | Internet Available - DSL |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M: 0230 B: 0050 L: A, 1511722 |
| Patio And Porch Features: | Deck - Wood |
| Rent Includes: | Water |
| Lease Term: | Term of Rental(12) |
| Year Built Source: | Public Records |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $1.50 |
| Price Per Sqft: | $1.50 |
| References Reqd: | Yes |
| Sec Deposit: | $2,000 |
| Square Feet Disclosures: | No |
| Square Feet Incl Base: | No |
| Year Round: | Yes |
| Original List Price: | $2,300 |
| Parking Total: | 4 |
| Pets Allowed: | Yes w/ Restrictions |
| Room Bathroom1 Level: | Second |
| Room Bathroom2 Level: | First |
| Room Bedroom2 Level: | Second |
| Room Bedroom3 Level: | Second |
| Room Bedroom4 Level: | Second |
| Room Dining Room Level: | First |
| Room Kitchen Level: | First |
| Room Living Room Level: | First |
| Room Master Bathroom Features: | No |
| Room Master Bedroom Level: | Second |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 1,536 |
| Above Grade Finished Area: | 1,536 |
| Open Parking Spaces: | 4 |
| Living Area Source: | Field Card |
| Pet Restrictions Allow: | Pets Negotiable |
Listing Courtesy of: Coldwell Banker Realty - Leominster
Listing Agent: Linda Zichelle
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET









