6610 Berkshire Center Road
Berkshire, VT 05450
$240,000
Listing Courtesy of: KW Vermont- Enosburg
Listing Agent: Dianna Benoit-Kittell
Cell: 802-782-4342
Discover this inviting two-unit property in Berkshire! Each unit offers two spacious bedrooms, a full bath, a convenient half bath, and laundry hookups. Unit 1 also includes a bonus room, ideal for an office or study. A screened-in porch overlooks the backyard, offering a peaceful spot to relax and enjoy the privacy. The shared basement has interior access from Unit 1 and exterior access for Unit 2. Outside, a generous yard with mature shade trees provides plenty of space for relaxation and outdoor activities. A detached garage offers additional storage or parking. Whether you’re looking for rental income or an opportunity to live in one unit and rent the other, this property offers versatility and potential!
| MLS #: | 5113280 |
|---|---|
| Price List: | $240,000 |
| Property Type: | Multi Family |
| Property Sub Type: | Multi-Family |
| Listing Status: | Active |
| Sq Ft Apx Total Finished: | 3,117 |
| Tax - Gross Amount: | $4,821.21 |
| Lot Sqft: | 43,560 |
| Lot Acres: | 1.0 |
| City: | Berkshire |
| County: | Franklin |
| Zip: | 05450 |
| Year Built: | 1890 |
| Total Units: | 2 |
| State: | VT |
| Price Original: | $240,000 |
| Price Per Fin AG SqFt: | $77.00 |
| Garage: | Yes |
| Basement: | Yes |
| Covenants: | Unknown |
| Flood Zone: | No |
| Basement Access Type: | Walkout |
| Color: | Gray |
| Total Rooms Above Ground: | 10 |
| Electric Company: | Vermont Electric |
| Zoning: | Residential |
| Total 1 Br Units: | 0 |
| Total 2 Br Units: | 2 |
| Total 3+ Br Units: | 0 |
| Total Leases: | 2 |
| Sq Ft Apx Total: | 4,599 |
| Fee Frequency: | Other |
| Fee 2 Frequency: | Other |
| Garage Capacity: | 2 |
| Surveyed: | Unknown |
| Taxes TDB: | No |
| Sq Ft Apx Fin Above Grade: | 3,117 |
| Sq Ft Apx Fin Ag Source: | Public Records |
| Sq Ft Apx Unfn Ag Source: | Public Records |
| Sq Ft Apx Fin Bg Source: | Public Records |
| Sq Ft Apx Unfn Below Grade: | 1,482 |
| Sq Ft Apx Unfn Bg Source: | Public Records |
| Pre Construction: | No |
| Road Frontage: | TBD |
| Total Stories: | 2 |
| Seasonal: | No |
| Elementary School: | Berkshire Elementary School |
| Middle/Jr School: | Berkshire Elementary School |
| High School: | Choice |
| Property Id: | 005-6610 |
| Construction Status: | Existing |
| Fuel Company: | Blouins |
| Total Ranges: | 2 |
| Tax Year: | 2026 |
| Basement Description: | Concrete Floor, Exterior Stairs |
| Cooling: | None |
| Documents Available: | Deed |
| Driveway: | Dirt, Gravel |
| Electric: | Circuit Breaker(s) |
| Flooring: | Hardwood, Laminate, Vinyl |
| Foundation: | Concrete |
| Heating: | Oil, Baseboard, Hot Air, Hot Water |
| Roof: | Metal, Standing Seam |
| Sewer: | Septic |
| Directions: | Take Vt Route 105N through Enosburg, turn left on Berkshire Center Road, property is on left, see sign. |
| Unit 1 Bedrooms: | 2 |
| Unit 1 Rooms: | 6 |
| Unit 2 Bedrooms: | 2 |
| Unit 2 Rooms: | 5 |
| Utilities: | Other |
| Garage Capacity: | 2 |
| Sq Ft Apx Total Finished: | 3,117 |
| Construction Materials: | Vinyl Siding |
| Lot Features: | Country Setting, Trail/Near Trail, Near Snowmobile Trails |
| Architectural Style: | Farmhouse |
| Road Frontage Type: | Paved, Public |
| Water Source: | Public |
| Appliances: | Electric Water Heater |
| Parking Features: | Driveway, Garage |
| Internet: | Unknown |
Mortgage Calculator
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET