67 5th Street, #67
Lowell, MA 01850
$2,600 - Centralville
Just over the Bridge Street bridge and 1/2-way up the hill. Right around the corner from Saint Michael Elementary and easy & quick access to all area amenities. Unit is being prepped for occupancy now and shows well. This spacious unit has had a complete overhaul. Featuring a large eat-in kitchen, as well as a dining room and living room, this unit also has four bedrooms, an oversized bathroom and its own laundry room. It also provides a private 3-seaon porch and a small balcony. Plenty of parking, as unit comes with its own driveway. No smoking.
| Listing ID: | 73588040 |
|---|---|
| List Price: | $2,600 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | New |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Lot Size Square Feet: | 0.1 |
| City: | Lowell |
| MLS Area Major: | Centralville |
| County Or Parish: | Middlesex |
| Postal Code: | 01850 |
| Year Built: | 1935 |
| Appliances: | Range, Refrigerator |
| Heating: | Natural Gas |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | First Floor, Dryer Hookups in Unit, Washer Hookups in Unit |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Rooms Total: | 7 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Other |
| Community Features: | Public Transportation, Golf, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station, University |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer |
| Elementary School: | Lowell Public |
| High School: | Lowell Public |
| Lease Term: | Lease Terms(Lease), Term of Rental(12) |
| Middle Or Junior School: | Lowell Public |
| Year Built Source: | Public Records |
| Availability Date: | 2026-11-01 |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | Certified Treated |
| Listing Alert: | No |
| References Reqd: | Yes |
| Sec Deposit: | $2,600 |
| Square Feet Disclosures: | Neither broker nor owner have measured unit. Buyer's agent/tenant to perform own due diligence. |
| Square Feet Incl Base: | No |
| Unit Building: | 67 |
| Year Round: | Yes |
| Original List Price: | $2,600 |
| Parking Total: | 3 |
| Pets Allowed: | No |
| Room Bathroom1 Level: | First |
| Room Bedroom2 Level: | First |
| Room Bedroom3 Level: | First |
| Room Bedroom4 Level: | First |
| Room Dining Room Level: | First |
| Room Kitchen Level: | First |
| Room Living Room Level: | First |
| Room Master Bedroom Level: | First |
| Year Built Details: | Actual, Renovated Since |
| Open Parking Spaces: | 3 |
| Living Area Source: | Other |
Listing Courtesy of: Universal Property Management
Listing Agent: Brian D Donoghue
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET














