95 Fountain Ln, #3
Weymouth, MA 02190
$319,000
Open Houses
Fantastic opportunity to own a beautifully updated, move in ready, one bedroom, one bath condo in the desirable Fountain Lane Condominium Complex! This inviting unit features fresh paint, granite countertops, newer kitchen appliances and cabinetry, and an updated bathroom. Enjoy easy one-level living and your own private covered patio, accessed directly from the living area. Includes laundry facilities and additional unit storage. Parking spot #183. Excellent location just one block from Whole Foods, Starbucks, CVS, and many more shops. Short distance from South Shore Hospital, the commuter rail and major highways. Fountain Lane is a professionally managed, well-maintained community offering attractive landscaping, an in-ground pool, and pet-friendly living. Ideal for commuters, first-time buyers, downsizers, or investors seeking an affordable, updated South Shore condo.
| Listing ID: | 73584892 |
|---|---|
| List Price: | $319,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 753 |
| Association Fee: | $318 |
| Tax Annual Amount: | $2,676 |
| City: | Weymouth |
| County Or Parish: | Norfolk |
| Postal Code: | 02190 |
| Year Built: | 1968 |
| Number Of Units Total: | 211 |
| Cooling: | Window Unit(s) |
| Heating: | Central, Electric Baseboard |
| Parking Features: | Assigned |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Postal Code Plus4: | 2102 |
| Listing Contract Date: | 2026-09-30 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 4 |
| Association Fee Includes: | Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship, Public School |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 284394 |
| Sewer: | Public Sewer |
| Structure Type: | Low-Rise |
| Zoning: | C |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| Entry Level: | 1 |
| Entry Location: | Unit Placement(Street) |
| Farm Land Area Units: | Square Feet |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $423.64 |
| Page: | 9999 |
| Price Per Sqft: | $423.64 |
| Square Feet Incl Base: | No |
| Unit Building: | 3 |
| Main Level Bedrooms: | 1 |
| Original List Price: | $319,000 |
| Parking Total: | 1 |
| Room Bathroom1 Features: | Bathroom - Full, Bathroom - Tiled With Tub |
| Room Bathroom1 Level: | First |
| Room Dining Room Features: | Flooring - Laminate, Open Floorplan, Lighting - Pendant |
| Room Dining Room Level: | Main, First |
| Room Kitchen Features: | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Cabinets - Upgraded |
| Room Kitchen Level: | Main, First |
| Room Living Room Features: | Flooring - Laminate, Balcony / Deck, Cable Hookup, Exterior Access, Slider |
| Room Living Room Level: | First |
| Room Master Bedroom Features: | Closet, Flooring - Laminate, Window(s) - Picture, Cable Hookup |
| Room Master Bedroom Level: | Main, First |
| Tax Assessed Value: | $264,400 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 753 |
| Above Grade Finished Area: | 753 |
| Open Parking Spaces: | 1 |
| Living Area Source: | Public Record |
| Beachfront Flag: | No |
Listing Courtesy of: Cronin Real Estate
Listing Agent: Leo P Cronin
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET






















